Search   OK Advanced search
Kynar® PVDF Chemical Resistance Chart
Home  >  Adhesives and Sealants  >  Agriculture Market  >  Air Brake  >  Air Conditioning/ Refrigeration  >  Kynar® PVDF Chemical Resistance Chart  > 
Product Finder
Markets
Business Units
Tradeshows
MSDS/FDS
Printer Friendly Version Email this page to someone
Kynar® PVDF Chemical Resistance Chart

A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  S |  T |  U |  V |  W |  X |  Z | 
Chemical Usage Guidelines




CHEMICAL



CONCENTRATION
KYNAR® HOMO-POLYMER
°C / °F
KYNAR® FLEX 2850
°C / °F
KYNAR® FLEX 2800
°C / °F
Acetaldehyde NR / NR NR / NR NR / NR
Acetamide 25 / 75 NR / NR NR / NR
Acetic Acid 10% in water 105 / 220 110 / 230 95 / 200
Acetic Acid 50% in water 95 / 200 95 / 200 95 / 200
Acetic Acid 80% in water 65 / 150 50 / 125 50 / 125
Acetic Acid 50 / 125 50 / 125 50 / 125
Acetic Anhydride NR / NR NR / NR NR / NR
Acetone NR / NR NR / NR NR / NR
Acetone 10% in water 50 / 125 40 / 100 40 / 100
Acetonitrile 50 / 125 40 / 100 NR / NR
Acetophenone NR / NR NR / NR NR / NR
Acetyl Bromide 50 / 125 50 / 125 50 / 125
Acetyl Chloride 50 / 125 50 / 125 50 / 125
Acetylacetone NR / NR NR / NR NR / NR
Acetylene 120 / 250 75 / 170 65 / 150
Acrylonitrile 25 / 75 25 / 75 25 / 75
Adipic Acid 65 / 150 65 / 150 65 / 150
Air 140 / 285 135 / 275 110 / 230
Alcoholic Spirits 40% Ethyl Alcohol 95 / 200 95 / 200 95 / 200
Allyl Alcohol 50 / 125 50 / 125 50 / 125
Allyl Chloride 100 / 212 100 / 212 100 / 212
Aluminum Acetate Aqueous solution or solid 140 / 285 135 / 275 110 / 230
Aluminum Bromide 140 / 285 135 / 275 110 / 230
Aluminum Chloride up to 40% in water 140 / 285 135 / 275 110 / 230
Aluminum Fluoride Aqueous solution or solid 135 / 275 135 / 275 110 / 230
Aluminum Hydroxide 135 / 275 135 / 275 110 / 230
Aluminum Nitrate Aqueous solution or solid 135 / 275 135 / 275 110 / 230
Aluminum Oxychloride 135 / 275 135 / 275 110 / 230
Aluminum Sulfate Aqueous solution or solid 135 / 275 135 / 275 110 / 230
Ammonia, gas NR / NR NR / NR NR / NR
Ammonia, Liquid NR / NR NR / NR NR / NR
Ammonium Acetate Aqueous solution or solid 80 / 175 65 / 150 65 / 150
Ammonium Alum Aqueous solution or solid 135 / 275 135 / 275 110 / 230
Ammonium Bifluoride Aqueous solution or solid 65 / 150 65 / 150 65 / 150
Ammonium Bromide Aqueous solution or solid 120 / 250 110 / 230 110 / 230
Ammonium Carbonate Aqueous solution or solid 135 / 275 135 / 275 110 / 230
Ammonium Chloride Aqueous solution or solid 135 / 275 135 / 275 110 / 230
Ammonium Dichromate Aqueous solution or solid 120 / 250 135 / 275 110 / 230
Ammonium Fluoride Aqueous solution or solid 135 / 275 135 / 275 110 / 230
Ammonium Hydroxide Up to “concentrated” 105 / 220 95 / 200 95 / 200
Ammonium Metaphosphate Aqueous solution or solid 135 / 275 135 / 275 110 / 230
Ammonium Nitrate Aqueous solution or solid 135 / 275 135 / 275 110 / 230
Ammonium Persulfate Aqueous solution or solid 25 / 75 25 / 75 25 / 75
Ammonium Phosphate Aqueous solution or solid 135 / 275 135 / 275 110 / 230
Ammonium Sulfate Aqueous solution or solid 135 / 275 135 / 275 110 / 230
Ammonium Sulfide Aqueous solution or solid 50 / 125 50 / 125 50 / 125
Ammonium Thiocyanate Aqueous solution or solid 135 / 275 135 / 275 110 / 230
Amyl Acetate 50 / 125 40 / 100 40 / 100
Amyl Alcohol 135 / 275 135 / 275 110 / 230
Sec-Amyl Alcohol 50 / 125 50 / 125 50 / 125
Amyl Chloride 140 / 285 135 / 275 110 / 230
Aniline 40 / 100 40 / 100 40 / 100
Aniline Hydrochloride Aqueous solution or solid 25 / 75 25 / 75 25 / 75
Aqua Regia 25 / 75 25 / 75 25 / 75
Arsenic Acid Aqueous solution 135 / 275 135 / 275 110 / 230
Asphalt 120 / 250 120 / 250 110 / 230

Maximum usage temperatures for KYNAR® resin with selected chemicals.

Consult your KYNAR® products representative if you have any questions or for more recent results.

  1. pure substance unless otherwise indicated.
  2. temperatures in °F have been rounded to °C in 5 degree increments
  3. NR indicates that KYNAR® resin is not recommended for use with the chemical at room temperature or at the temperature indicated.
  4. The temperatures listed are maximum values and do not take into account pressures, vacuums, mixtures, or close tolerances.

The ratings given on the previous page are a guide and do not constitute a warranty of any kind, expressed or implied, with respect to the performance of KYNAR® polyvinylidene fluroide in any specific application.



Contact            Site Map            Legal/Privacy Info            Limits of Liability            RSS